Investor Relations
Shareholders
Reports
Calendar
Meetings
Governance
Announcements
Shareholders
Investor | Number of Shares | % of Top 20 | % of Total | Type | Country |
---|---|---|---|---|---|
GINNY INVEST AS | 2,469,144.00 | 9.23 % | 4.33 % | COMP | NOR |
KING KONG INVEST AS | 2,400,995.00 | 8.97 % | 4.21 % | COMP | NOR |
CARE HOLDING AS | 2,000,000.00 | 7.48 % | 3.50 % | COMP | NOR |
BEKKESTUA EIENDOM AS | 1,791,860.00 | 6.70 % | 3.14 % | COMP | NOR |
ALDEN AS | 729,829.00 | 6.47 % | 3.03 % | COMP | NOR |
PHILIP HOLDING AS | 1,648,377.00 | 6.16 % | 2.89 % | COMP | NOR |
ANDENERGY AS | 1,558,140.00 | 5.82 % | 2.73 % | COMP | NOR |
F1 FUNDS AS | 1,468,121.00 | 5.49 % | 2.57 % | COMP | NOR |
NORDNET LIVSFORSIKRING AS | 1,419,563.00 | 5.31 % | 2.49 % | COMP | NOR |
INTERACTIVE BROKERS LLC | 1,406,307.00 | 5.26 % | 2.46 % | NOM | USA |
F2 FUNDS AS | 1,374,000.00 | 5.14 % | 2.41 % | COMP | NOR |
DANSKE BANK AS | 1,202,154.00 | 4.49 % | 2.11 % | COMP | DNK |
MP PENSJON PK | 1,095,038.00 | 4.09 % | 1.92 % | COMP | NOR |
ALTEA PROPERTY DEVELOPMENT AS | 1,054,944.00 | 3.94 % | 1.85 % | COMP | NOR |
AARSKOG PHILIP GEORGE | 1,000,000.00 | 3.74 % | 1.75 % | PRIV | NOR |
CLEARSTREAM BANKING S.A. | 770,173.00 | 2.88 % | 1.35 % | NOM | LUX |
BAKLIEN ÅSMUND | 756,100.00 | 2.83 % | 1.32 % | PRIV | NOR |
BILL INVEST AS | 551,152.00 | 2.06 % | 0.97 % | COMP | NOR |
SJØLUND STIAN | 551,000.00 | 2.06 % | 0.97 % | PRIV | NOR |
THE NORTHERN TRUST COMP, LONDON BR | 505,319.00 | 1.89 % | 0.89 % | NOM | GBR |
Total number owned by top 20 | 26,752,216.00 | 46.87 % | |||
Total number of shares | 57,072,679.00 | 100.00 % |
Reports
Financial
Reports
PDF Report Q1 2019
PDF Report Q2 2019
PDF Report Q3 2019
PDF Report Q4 2019
PDF Report Q1 2020
PDF Report Q2 2020
PDF Report Q3 2020
PDF Report Q4 2020
PDF Report Q1 2021
PDF Report Q2 2021
PDF Report Q3 2021
PDF Report Q4 2021
PDF Report Q1 2022
PDF Report Q2 2022
PDF Report Q3 2022
PDF Report Q4 2022
PDF Report Q1 2023
PDF Report Q2 2023
PDF Report Q3 2023
PDF Report Q1 2024
PDF Report Q2 2024
PDF Report Q3 2024
Calendar
Financial
Calendar
23.04.2024 – Annual General Meeting
16.04.2024 – Quarterly Report – Q1
15.10.2024 – Quarterly Report – Q3
Meetings
General
Meeting
The annual meeting of Magnora ASA was held on 23 April 2024 and minutes from the meeting are available here:
Governance
Corporate governance in Magnora
As a listed company on the Oslo Stock Exchange (Oslo Børs), the Company aims at conducting its business in accordance with the Norwegian Code of Practice for Corporate Governance of 14 October 2021 (the “Code of Practice”).
The Company shall be operated on the basis of principles which seek to ensure openness, integrity and equal treatment of its shareholders.
By practicing good corporate governance, the Company aims at securing appropriate division of roles between shareholders, the Board of Directors, and the Senior Management, thereby contributing to reduced business risk and better shareholder value over time. The Board of Directors and the Senior Management annually evaluate the principles of corporate governance and how they are implemented in the Group.
The Company is committed to high ethical standards in its business dealings to ensure that the integrity of its employees and the organization is maintained. Corporate social responsibility for the Company is an extension of the way the Company conducts its business and is described in the Code of Conduct.
Corporate
Governance
Announcements
Shareholders
Reports
Calendar
Meetings
Governance
Announcements
Shareholders
Investor | Number of Shares | % of Top 20 | % of Total | Type | Country |
---|---|---|---|---|---|
GINNY INVEST AS | 2,469,144.00 | 9.23 % | 4.33 % | COMP | NOR |
KING KONG INVEST AS | 2,400,995.00 | 8.97 % | 4.21 % | COMP | NOR |
CARE HOLDING AS | 2,000,000.00 | 7.48 % | 3.50 % | COMP | NOR |
BEKKESTUA EIENDOM AS | 1,791,860.00 | 6.70 % | 3.14 % | COMP | NOR |
ALDEN AS | 729,829.00 | 6.47 % | 3.03 % | COMP | NOR |
PHILIP HOLDING AS | 1,648,377.00 | 6.16 % | 2.89 % | COMP | NOR |
ANDENERGY AS | 1,558,140.00 | 5.82 % | 2.73 % | COMP | NOR |
F1 FUNDS AS | 1,468,121.00 | 5.49 % | 2.57 % | COMP | NOR |
NORDNET LIVSFORSIKRING AS | 1,419,563.00 | 5.31 % | 2.49 % | COMP | NOR |
INTERACTIVE BROKERS LLC | 1,406,307.00 | 5.26 % | 2.46 % | NOM | USA |
F2 FUNDS AS | 1,374,000.00 | 5.14 % | 2.41 % | COMP | NOR |
DANSKE BANK AS | 1,202,154.00 | 4.49 % | 2.11 % | COMP | DNK |
MP PENSJON PK | 1,095,038.00 | 4.09 % | 1.92 % | COMP | NOR |
ALTEA PROPERTY DEVELOPMENT AS | 1,054,944.00 | 3.94 % | 1.85 % | COMP | NOR |
AARSKOG PHILIP GEORGE | 1,000,000.00 | 3.74 % | 1.75 % | PRIV | NOR |
CLEARSTREAM BANKING S.A. | 770,173.00 | 2.88 % | 1.35 % | NOM | LUX |
BAKLIEN ÅSMUND | 756,100.00 | 2.83 % | 1.32 % | PRIV | NOR |
BILL INVEST AS | 551,152.00 | 2.06 % | 0.97 % | COMP | NOR |
SJØLUND STIAN | 551,000.00 | 2.06 % | 0.97 % | PRIV | NOR |
THE NORTHERN TRUST COMP, LONDON BR | 505,319.00 | 1.89 % | 0.89 % | NOM | GBR |
Total number owned by top 20 | 26,752,216.00 | 46.87 % | |||
Total number of shares | 57,072,679.00 | 100.00 % |
Reports
Financial
Reports
PDF Report Q1 2019
PDF Report Q2 2019
PDF Report Q3 2019
PDF Report Q4 2019
PDF Report Q1 2020
PDF Report Q2 2020
PDF Report Q3 2020
PDF Report Q4 2020
PDF Report Q1 2021
PDF Report Q2 2021
PDF Report Q3 2021
PDF Report Q4 2021
PDF Report Q1 2022
PDF Report Q2 2022
PDF Report Q3 2022
PDF Report Q4 2022
PDF Report Q1 2023
PDF Report Q2 2023
PDF Report Q3 2023
PDF Report Q1 2024
PDF Report Q2 2024
PDF Report Q3 2024
Calendar
Financial
Calendar
23.04.2024 – Annual General Meeting
16.04.2024 – Quarterly Report – Q1
15.10.2024 – Quarterly Report – Q3
Meetings
General
Meeting
The annual meeting of Magnora ASA was held on 23 April 2024 and minutes from the meeting are available here:
Governance
Corporate governance in Magnora
As a listed company on the Oslo Stock Exchange (Oslo Børs), the Company aims at conducting its business in accordance with the Norwegian Code of Practice for Corporate Governance of 14 October 2021 (the “Code of Practice”).
The Company shall be operated on the basis of principles which seek to ensure openness, integrity and equal treatment of its shareholders.
By practicing good corporate governance, the Company aims at securing appropriate division of roles between shareholders, the Board of Directors, and the Senior Management, thereby contributing to reduced business risk and better shareholder value over time. The Board of Directors and the Senior Management annually evaluate the principles of corporate governance and how they are implemented in the Group.
The Company is committed to high ethical standards in its business dealings to ensure that the integrity of its employees and the organization is maintained. Corporate social responsibility for the Company is an extension of the way the Company conducts its business and is described in the Code of Conduct.
Corporate
Governance
Announcements